Terra Hill Price List
Here are the unit sizes and price list for Terra Hill Condo.
Developer Pricing Chart (Nett Price)
Last Updated: 26th March 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 624 sqft | 840 sqft | $1,865,000 | $2,030,000 | 4 | 30 |
2 Bedroom + Study | 807 sqft | 807 sqft | $2,103,000 | $2,272,000 | 14 | 40 |
3 Bedroom | 904 sqft | 1,249 sqft | $2,292,000 | $3,157,000 | 93 | 126 |
4 Bedroom | 1,302 sqft | 1,894 sqft | $3,451,000 | $5,585,000 | 50 | 63 |
5 Bedroom | 2,142 sqft | 3,035 sqft | $5,483,000 | $8,779,000 | 11 | 11 |
Total | 172 | 270 |
Contact Us
Terra Hill
Proudly Developed By: